ประโยชน์ของภาพที่จะนำไปใช้ :
โหมดการรับสัญญาณ | ขนาดภาพ กม | ความละเอียด (ม.) | Polarization | ราคาต่อหน่วย (บาท) |
---|---|---|---|---|
Spotlight-2 | 10 x 10 | 1 x 1 | เลือกจาก HH, VV | 180,000 |
StripMap Himage | 40 x 40 | 3 x 3 - 5 x 5 | เลือกจาก HH, HV, VH, VV | 93,000 |
StripMap PingPong | 30 x 30 | 10 x 12 - 20 x 20 | 2 ช่องสัญญาณ polarimatric: HH, VV หรือ HH, HV หรือ VV, VH | 68,000 |
ScanSAR Wide | 100 x 100 | 14 x 22 - 30 x 30 | เลือกจาก HH, HV, VH, VV | 78,000 |
ScanSAR Huge | 200 x 200 | 14 x 38 - 100 x 100 | เลือกจาก HH, HV, VH, VV | 78,000 |
ชนิด | เงื่อนไข | ค่าบริการจากราคาผลิตภัณฑ์มาตรฐาน (คิดเป็น%) |
---|---|---|
ปกติ | แจ้งการถ่ายภาพล่วงหน้า 2 วันทำการ ก่อนเวลา 16:30 น. | รวมในราคาผลิตภัณฑ์มาตรฐาน |
เร่งด่วน | แจ้งการถ่ายภาพล่วงหน้า 1 วันทำการ ก่อนเวลา 16:30 น. | ติดต่อเจ้าหน้าที่ |
โหมดการรับสัญญาณ | ราคาต่อหน่วย (บาท) | |||
---|---|---|---|---|
InterferoStack (a) | Monitoring (b) | Flood (c) | Coherence Maps (d) | |
Spotlight-2 (10x10) | 109,000 | 109,000 | N/A | 109,000 |
StripMap Himage | 55,000 | 55,000 | 55,000 | 55,000 |
StripMap PingPong | 55,000 | N/A | N/A | 55,000 |
ScanSAR Wide/Huge | N/A | 55,000 | 55,000 | N/A |
(a) การสั่งชุดข้อมูล Interfero metric data stack ต้องสั่งอย่างน้อย 5 ภาพ ในพื้นที่เดียวกัน ภายในระยะเวลา 12 เดือน
(b) การสั่งชุดข้อมูล Monitoring ต้องสั่งอย่างน้อย 5 ภาพ ในพื้นที่เดียวกัน ภายในระยะเวลา 3 เดือน
(c) การสั่งชุดข้อมูล Flood Series ต้องสั่งอย่างน้อย 2 ภาพ ในพื้นที่เดียวกัน ในระยะเวลา 3 เดือน
(d) ชุดข้อมูล Interfero metric เพื่อนำไปทำ Coherence Maps ต้องสั่งอย่างน้อย 1 คู่ภาพ ในพื้นที่เดียวกัน
หมายเหตุ
Acquisition Mode | Standard Scene Size (km) | Resolution (m) | Polarization | New Acquisition (Unit Price (€)) |
---|---|---|---|---|
Spotlight-2 | 10 x 10 | 1 x 1 | Selectable from HH, VV | 4,400 |
StripMap Himage | 40 x 40 | 3 x 3 - 5 x 5 | Selectable from HH, HV, VH, VV | 2,300 |
StripMap PingPong | 30 x 30 | 10 x 12 - 20 x 20 | 2 Polarimetric Channels with: HH, VV หรือ HH, HV or VV, VH | 1,700 |
ScanSAR Wide | 100 x 100 | 14 x 22 - 30 x 30 | Selectable from HH, HV, VH, VV | 1,900 |
ScanSAR Huge | 200 x 200 | 14 x 38 - 100 x 100 | Selectable from HH, HV, VH, VV | 1,900 |
Service | Fee as a percentage of product price | |
---|---|---|
Standard | Order must be sent before 12:00 UTC two working days before start of collection window | Included in product price |
Emergency | Order must be sent before 1 18 30 UTC one working days before start of collection window | Contact Staff |
Acquisition Mode | Unit Price (€) | |||
---|---|---|---|---|
InterferoStack (a) | Monitoring (b) | Flood (c) | Coherence Maps (d) | |
Spotlight-2 (10x10) | 2,700 | 2,700 | N/A | 2,700 |
StripMap Himage | 1,300 | 1,300 | 1,300 | 1,300 |
StripMap PingPong | 1,300 | N/A | N/A | 1,300 |
ScanSAR Wide/Huge | N/A | 1,300 | 1,300 | N/A |
(a)Interferometric data stack of at least 5 scenes over the same area.
(b At least 5 scenes over the same area in a three month period.
(c)At least 2 scenes over the same area in a three month period.
(d)Interferometric data set to generate coherence maps ; Minimum order is one pair over each area; Delivery on a per pair basis Single sense will not be delivered or charged.
Remarks
สอบถามรายละเอียดเพิ่มเติมและสั่งซื้อได้ที่ : ฝ่ายพัฒนาธุรกิจและการบริการ
สำนักงานพัฒนาเทคโนโลยีอวกาศและภูมิสารสนเทศ (องค์การมหาชน)
ศูนย์ราชการเฉลิมพระเกียรติฯ อาคาร B ชั้น 6 ถนนแจ้งวัฒนะ แขวงทุ่งสองห้อง เขตหลักสี่ กรุงเทพฯ 10210
โทรศัพท์ : 0-2141-4564 /0-2141-4565 /0-2141-4566/0-2141-4569 | โทรสาร : 0-2143-9593 | Email : usd@gistda.or.th
|
This website uses cookies. Our website creates and utilizes cookie data in order for your visit to be smooth, efficient, and private. Please read our cookie policy and GISTDA's personal data protection policy for further detail.
This website uses cookies. Our website creates and utilizes cookie data in order for your visit to be smooth, efficient, and private. Please read our cookie policy and GISTDA's personal data protection policy for further detail.